HEPSTERIX LIL’KIM
LIL’KIM

INFORMACIJE
CH M HR Hepsterix Lil’Kim
✓ HRVATSKI MLADI PRVAK U LJEPOTI
✓ KINOLOŠKA NADA HRVATSKE
O: Gorbain Dark Destroyer Barnesmore
M: Electric Bull’s Gangsta Gigi
DOB 28.10.2024.
RODOVNIK
LIL’KIM
| ♂ GORBAIN DARK DESTROYER BARNERSMORE | ♂ GORBAIN GAME CHANGER BARNESMORE | ♂ GORBAIN GUNNING FOR TROUBLE AT LUAPENER | ♂ GORBAIN HELLBOY |
| ♀ TAWNBAR GONE VIRAL FROM GORBAIN | |||
| ♀ GORBAIN ICE MAIDEN TAWNBARR | ♂ PADHEN HITMAN | ||
| ♀ GORBAIN SALACIOUS SUZIE | |||
| ♀ BARNESMORE HELLS GLORY GORBAIN | ♂ GORBAIN HELLBOY | ♂ TEIRWGWYN SON OF A GUN AT MEILOW | |
| ♀ GORBAIN SALACIOUS SUZIE | |||
| ♀ WARHORSE DEATH OR GLORY | ♂ TEIRWGWYN SON OF A GUN AT MEILOW | ||
| ♀ WARHORSE GLITTER AND DOOM | |||
| ♀ ELECTRIC BULL’S GANGSTA GIGI | ♂ CASTELLNEDD WHITE THUNDER AT SHWNTARW | ♂ SHWNTARW PAY AS YOU EARN | ♂ MEGAVILLE RECKLESS |
| ♀ BRONYGARN AUTUMNAL GOLD AT SHWNTARW | |||
| ♀ CASTELLTAWE RAMBLIN ROSE | ♂ KELLOUACY’S BUSTER STRUT | ||
| ♀ ADDICTIVE DREAM | |||
| ♀ FANATIC BULLS BAYWATCH BABE | ♂ UNFAILLING JACK FROST | ♂ TEIRWGWYN LATEST FLAME | |
| ♀ UNFAILLING HELL’S ANGEL | |||
| ♀ ARIANA FIRST QUEEN MITHGARD | ♂ TEENAGE REBEL TIMAR | ||
| ♀ BESSY JANE SOFIS BULLS |













